Size guide
CHEST | WAIST | HIP | |
XS (inches) | 33 ⅛ | 25 ¼ | 35 ⅜ |
S (inches) | 34 ⅝ | 26 ¾ | 37 |
M (inches) | 36 ¼ | 28 ⅜ | 38 ⅝ |
L (inches) | 39 ⅜ | 31 ½ | 41 ¾ |
XL (inches) | 42 ½ | 34 ⅝ | 44 ⅞ |
Check Out our F.A.Q.
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.